2008 Basic Needs Results
The Community Action Needs Assessment Survey contained six questions dealing with respondents' basic needs. Basic needs addressed the respondents' ability to purchase food, clothing, and household supplies, whether they had received or thought they needed assistance in purchasing these items, if they knew where to go for assistance, and if they had enough food to eat. The questions were designed to look at how many Nebraskans lack the most basic necessities as well as the extent to which agencies and local programs are visible and provide assistance.
Focus group respondents from Scottsbluff, Beatrice, Kearney, and Sidney agreed that even with assistance, those living near the poverty level are unable to meet their basic needs. They also noted that if low-income individuals gain employment but lose all benefits they are in no better place than when they were unemployed and on assistance.
Many of the respondents indicated that they have received assistance in the last six months from various community agencies in their area so they are likely to feel more secure in their present situation than those who have not received assistance.
| Response | Number of Respondents | Percent of Respondents |
| Disagree a lot | 248 |
9.58% |
| Disagree a little | 178 | 6.88% |
| Agree a little | 575 | 22.21% |
| Agree a lot | 726 | 28.04% |
| Does not Apply | 756 | 29.20% |
| Blank | 106 | 4.09% |
| Total Valid | 2483 | 95.91% |
| Total | 2589 | 100% |
| Response | Number of Respondents | Percent of Respondents |
| Disagree a lot | 457 |
17.65% |
| Disagree a little | 479 | 18.50% |
| Agree a little | 737 | 28.47% |
| Agree a lot | 765 | 29.55% |
| Does not Apply | 83 | 3.21% |
| Blank | 68 | 2.63% |
| Total Valid | 2521 | 97.37% |
| Total | 2589 | 100% |
| Response | Number of Respondents | Percent of Respondents |
| Disagree a lot | 1457 |
56.28% |
| Disagree a little | 301 | 11.63% |
| Agree a little | 262 | 10.12% |
| Agree a lot | 170 | 6.57% |
| Does not Apply | 315 | 12.17% |
| Blank | 84 | 3.24% |
| Total Valid | 2505 | 96.76% |
| Total | 2589 | 100% |
| Response | Number of Respondents | Percent of Respondents |
| Disagree a lot | 173 |
6.68% |
| Disagree a little | 273 | 10.54% |
| Agree a little | 664 | 25.65% |
| Agree a lot | 1331 | 51.41% |
| Does not Apply | 77 | 2.97% |
| Blank | 71 | 2.74% |
| Total Valid | 2518 | 97.26% |
| Total | 2589 | 100% |
| Response | Number of Respondents | Percent of Respondents |
| Disagree a lot | 375 |
14.48% |
| Disagree a little | 319 | 12.32% |
| Agree a little | 608 | 23.48% |
| Agree a lot | 806 | 31.13% |
| Does not Apply | 385 | 14.87% |
| Blank | 96 | 3.71% |
| Total Valid | 2493 | 96.29% |
| Total | 2589 | 100% |
| Response | Number of Respondents | Percent of Respondents |
| Disagree a lot | 1004 |
38.78% |
| Disagree a little | 267 | 10.31% |
| Agree a little | 340 | 13.13% |
| Agree a lot | 241 | 9.31% |
| Does not Apply | 581 | 22.44% |
| Blank | 156 | 6.06% |
| Total Valid | 2433 | 93.97% |
| Total | 2589 | 100% |

