2008 Childcare Results
Childcare is a major expense for working families so Community Action wanted to find out what the childcare situation is for Nebraskans by looking at affordability and quality of childcare. The results below show all respondents because some people care for or are responsible for finding childcare for children that are not their own. However, the second set of results looks only at those who have at least one child actually living with them.
Many of the respondents receive some childcare assistance but there is still a significant number of respondents who struggle to find affordable, quality, childcare. Focus group respondents in Scottsbluff noted that for minimum wage workers, daycare is not available at all. Gordon residents stressed the lack of infant daycare while respondents from Kearney and Beatrice cited the need for daycare for sick children. A Kearney respondent also noted that while various groups and organizations have tried to address issues with sick childcare nothing has ever succeeded, leaving low-income, working parents in a bind when they have little or no time to take off work and care for sick children.
*All Respondents*
| Response | Number of Respondents | Percent of Respondents |
| Disagree a lot | 182 |
7.03% |
| Disagree a little | 100 | 3.86% |
| Agree a little | 241 | 9.31% |
| Agree a lot | 408 | 15.76% |
| Does not Apply | 1557 | 60.14% |
| Blank | 101 | 3.90% |
| Total Valid | 2488 | 96.10% |
| Total | 2589 | 100% |
| Response | Number of Respondents | Percent of Respondents |
| Disagree a lot | 221 |
8.54% |
| Disagree a little | 245 | 9.46% |
| Agree a little | 299 | 11.55% |
| Agree a lot | 365 | 14.10% |
| Does not Apply | 1376 | 53.15% |
| Blank | 83 | 3.21% |
| Total Valid | 2506 | 96.79% |
| Total | 2589 | 100% |
| Response | Number of Respondents | Percent of Respondents |
| Disagree a lot | 425 |
16.42% |
| Disagree a little | 151 | 5.83% |
| Agree a little | 171 | 6.60% |
| Agree a lot | 146 | 5.64% |
| Does not Apply | 1591 | 61.45% |
| Blank | 105 | 4.06% |
| Total Valid | 2484 | 95.94% |
| Total | 2589 | 100% |
*Respondents with one or more children*
| Response | Number of Respondents | Percent of Respondents |
| Disagree a lot | 139 |
9.88% |
| Disagree a little | 85 | 6.04% |
| Agree a little | 226 | 16.06% |
| Agree a lot | 377 | 26.79% |
| Does not Apply | 557 | 39.59% |
| Blank | 23 | 1.63% |
| Total Valid | 1384 | 98.37% |
| Total | 1407 | 100% |
| Response | Number of Respondents | Percent of Respondents |
| Disagree a lot | 186 |
13.22% |
| Disagree a little | 228 | 16.20% |
| Agree a little | 274 | 19.47% |
| Agree a lot | 337 | 23.95% |
| Does not Apply | 370 | 26.30% |
| Blank | 12 | 0.85% |
| Total Valid | 1395 | 99.15% |
| Total | 1407 | 100% |
| Response | Number of Respondents | Percent of Respondents |
| Disagree a lot | 398 |
28.29% |
| Disagree a little | 139 | 9.88% |
| Agree a little | 142 | 10.09% |
| Agree a lot | 127 | 9.03% |
| Does not Apply | 579 | 41.15% |
| Blank | 22 | 1.56% |
| Total Valid | 1385 | 98.44% |
| Total | 1407 | 100% |

